
The Ministry of Railways has approved works for provision of Closed Circuit Television (CCTVs) at all stations except halt stations.
More details:
- So far, CCTV Cameras at 861 Stations have been provided. Zone-wise list is appended. Works for balance stations are under process.
Sr. No. | Railway | Number of Stations |
1 | Central | 113 |
2 | East Coast | 19 |
3 | East Central | 56 |
4 | Eastern | 27 |
5 | Konkan | 67 |
6 | Metro | 33 |
7 | North Central | 30 |
8 | North Eastern | 25 |
9 | Northeast Frontier | 41 |
10 | Northern | 106 |
11 | North Western | 34 |
12 | South Central | 58 |
13 | South East Central | 26 |
14 | South Eastern | 53 |
15 | Southern | 58 |
16 | South Western | 24 |
17 | West Central | 26 |
18 | Western | 65 |
TOTAL | 861 |
- This information was given by the Minister of Railways, Communications and Electronic & Information Technology, Shri Ashwini Vaishnaw in a written reply to a question in Lok Sabha on 3rd August, 2022.
Source: PIB -Press Release | Image Credit (representational): MoR
Be the first to comment