
Rail Vikas Nigam Limited (RVNL) has awarded a tender to M/s SIPL-AG JV for “Construction of Foundations, Substructure & Superstructure along with River Training/Protection Work, Earthwork & allied works for 8 Major Bridges in Between Chainage Km 20+000 to Km 63+00, in connection with Bhanupali-Bilaspur-Beri New Railway Line in District Rupnagar of Punjab and District Bilaspur of Himachal Pradesh State, India”.
More Details:
- This is to notify that technical bid opened on 08.12.2022 for execution of the “Construction of Foundations, Substructure & Superstructure along with River Training/Protection Work, Earthwork & allied works for 8 Major Bridges in Between Chainage Km 20+000 to Km 63+00, in connection with Bhanupali-Bilaspur-Beri New Railway Line in District Rupnagar of Punjab and District Bilaspur of Himachal Pradesh State, India” for the Bid Notice No. RVNL/BBB/Major Bridges/PK-2/Works dated 08.10.2022 for the accepted contract amount INR 367,98,19,438.71 (Rs. Three hundred sixty-seven crore ninety-eight Lakh nineteen thousand four hundred thirty-eight and paise seventy-one only), as corrected and modified in accordance with the instructions to bidders, is hereby accepted.
Summary of Contract Price for the contract is as under:
Bill / Schedule | Description of Schedule | BOQ Cost (Rs.) | Accepted Rate %age Above / Below/At Par | Amount (Rs.) |
Col-1 | Col-2 | Col-3 | Col-4 | Col-5 |
1.1 | Earthwork in Formation (Standard Rates) | 9,83,54,058.00 | 18.00% Below | 8,06,50,327.56 |
1.2 | Earthwork in Formation (Site Specific Rates) | 16,27,45,317.38 | 18.00% Below | 13,34,51,160.25 |
2A.1 | Bridge work (Other than Steel works) (Standard Rates) | 10,13,85,103.58 | 12.00% Below | 8,92,18,891.15 |
2A.2 | Bridge work (Other than Steel works) (Site Specific Rates) | 1,20,81,08,137.66 | 12.00% Below | 1,06,31,35,161.14 |
2B.1 | Bridge Work (Steel items involving Fabrication and Erection) (Standard Rates) | 92,62,83,042.00 | 11.00% Below | 82,43,91,907.38 |
2B.2 | Bridge Work (Steel items involving Fabrication and Erection) (Site Specific Rates) | 44,66,14,875.92 | 11.00% Below | 39,74,87,239.57 |
2C.1 | Bridge Work (Supply of Steel items) (Standard Rates) | 1,12,40,85,396.30 | 11.00% Below | 1,00,04,36,002.71 |
6.2 | Buildings (Site Specific Rates) | 38.21,970.60 | 11.00% Below | 34,01,553.83 |
8.2 | Supply of Cement (Site Specific Rates) | 18,10,200.00 | 12.00% Below | 15,92,976.00 |
9.1 | Site Facilities (Standard Rates) | 2,35,55,288.20 | 20.00% Below | 1,88,44,230.56 |
10.2 | Other items of work not covered in Bill no. 1 to 9 | 50,00,000.00 | 5.00% Below | 47,50,000.00 |
H | Road Work (Site Specific Rates) | 8,09,94,586.75 | 25.00% Below | 6,07,45,940.06 |
J | Environment Management Plan (Site Specific Rates) | 22,85,398.00 | 25.00% Below | 17,14,048.50 |
Total= | 418,60,43,374.39 | 367,98,19,438.71 |
- The work is to be completed within 30 Months & Defect Liability Period of 6 months of actual date of commencement.
- Bidder is requested to furnish the Performance Security as under in accordance with the condition of contract (Para 4.2 of Section-6 GCC & Para 41 of Section-1 ITB) within 28 days of receipt of Notification of Award using the Performance Security Form No. COF/3 included in Section-8 (Contract Forms) of the Bidding Document.
- The Performance Security shall be for an amount of 3% (Three percent) of the Accepted Contract Amount excluding GST i.e. INR 9,35,54,730/- (INR Nine crore thirty-five lakh fifty-four thousand seven hundred thirty only) and in the same currency of the Accepted Contract amount in the prescribed form for the stated amount valid for a period of 28 days beyond issue of performance certificate.
Source: RVNL- Press Release | Image Credit (representational): RVNL
Be the first to comment