Chennai Metro has always endeavoured to provide the people of Chennai a safe, efficient and a reliable travel partner, thus the ridership continues to increase as per the following details given below.
More Details:
The ridership details from January to October 2023 are as follows:
Sr. No. | Month | Total number of passengers travelled |
1 | January, 2023 | 66,07,458 |
2 | February, 2023 | 63,69,282 |
3 | March, 2023 | 69,99,341 |
4 | April, 2023 | 66,85,432 |
5 | May, 2023 | 72,68,007 |
6 | June, 2023 | 74,06,876 |
7 | July, 2023 | 82,53,692 |
8 | August, 2023 | 85,89,977 |
9 | September, 2023 | 84,37,182 |
10 | October, 2023 | 85,50,030 |
Total | 7,51,67,277 |
October 20, 2023 recorded the highest passenger flow for the month, with 3,60,743 passengers. Total number of passengers utilised services for October, 2023.
Sr. No. | Type of Ticketing Service | Total number of passengers travelled |
1 | Travel Card | 42,16,831 |
2 | Online QR | 2,07,097 |
3 | Static QR | 96,913 |
4 | Paper QR | 25,52,323 |
5 | Paytm | 3,53,003 |
6 | 2,10,819 | |
7 | Token | 2,51,955 |
8 | Group Ticketing | 7,928 |
9 | NCMC Singara Chennai Card | 6,53,161 |
CMRL offers a 20% discount on all ticketing (Metro Travel Card, Mobile QR Code ticketing – Single, Return, Group Tickets and Q.R Trip passes, Whatsapp and Paytm). Passengers can now also book their tickets through CMRL Whatsapp Ticketing System (+91 83000 86000) and paytm also.
Source: CMRL- Press Release | Image Credit (representational): CMRL