To boost Rail Infrastructure and make the Indian Railways network future ready, Indian Railways has identified 56 projects all across the country in various zones to be completed by Feb-Mar,21 and the FY 2021-22.
- Indian Railways has the highest ever total Plan capex of Rs. 2,15,058 Crores this year out of which Rs. 1,07,100 Crores for capital expenditure has been allocated in the General Budget.
- This time onwards, in a paradigm shift, Railways has focussed on the completion of existing projects quickly as well besides simultaneity working on the new projects announced.
- As far as new big projects are concerned, Rs 40932 Crores have been allocated for New Lines, Rs 26116 Crores for Doubling, Rs 5263 Crores for Traffic Facilities & Rs 7122 Crore for ROBs/RUBs.
- Traffic Facilities have seen a whopping 156% jump in allocation while New Lines have got a 52% increase in allocation as compared to Last Year.
- Other than these major projects, for the convenience of Public, Railways is set to complete more than 1200 Road Over Bridge(ROB), Road Under Bridges (RUB), Subways this year.
- These ROBs/RUBs are of vital importance for the public in cities and other areas where railway lines are passing through.
- Over and above these existing projects, an additional Rs 7122 Crores have been allocated for construction of new ROB/RUBs this year.
- It may be noted that the total Number of existing ROB/RUBs in the country is 14000.
- The thrust of Annual Plan 2021-22 is on infrastructure development, throughput enhancement, development of terminal facilities, augmentation of speed of trains, signaling systems, improvement of passengers/users’ amenities, safety works of road over/under bridges etc.
- The following plan heads have been allotted highest ever outlays in BE 2021-22:
Planhead | BE 2020-21 (in cr) | BE 2021-22 (in cr) | Increase over BE 2020-21 |
New Lines | 26971 | 40932 | 52% |
Doubling | 21545 | 26116 | 21% |
Traffic Facilities | 2058 | 5263 | 156% |
ROB/RUBs | 6204 | 7122 | 15% |
The list of 56 Railway Projects to be completed in Feb-Mar 21 FY 2021-22 is as under:
Important New Line, gauge Conversion and Doubling projects targeted to be commissioned in Feb-Mar 21 FY 2021-22.
S.No. | Name of Project | Length of Project (Km) | Month/Year of commissioning |
1 | Hansdiha-Godda New Line | 32 | Feb-21 |
2 | Omalur-Mettur dam Patch Doubling | 29 | Feb-21 |
3 | Netravati-Mangalore | 2 | Feb-21 |
4 | Nirmali – Saraigarh New line including Kosi Bridge | 22 | Mar-21 |
5 | Ahmedabad-Botad | 170 | Mar-21 |
6 | Pilibhit-Shahjahanpur Gauge Conversion | 83 | Mar-21 |
7 | Utretia – Raebarelli | 66 | Mar-21 |
8 | Ghazipur-Aunihar | 40 | Mar-21 |
9 | Bhusawal-Jalgaon 3rd line | 24 | Mar-21 |
10 | Ambari-Falkata doubling | 38 | Mar-21 |
11 | Ambalapuzha-Haripad | 18 | Mar-21 |
12 | Tambram-Chengalpattu Gauge Conversion | 30 | Mar-21 |
13 | Ajmer-Bangurgram Doubling | 47 | Mar-21 |
14 | New Mynaguri-Gumanihat | 52 | Apr-21 |
15 | Jayanagar – Bijalpura | 52 | May-21 |
16 | Dhasa – Jetalsar GC | 104 | May-21 |
17 | Bangurgram-Guriya Patch DL | 47 | May-21 |
18 | Hajipur-Bachwara doubling | 72 | May-21 |
19 | Kankanadi-Panambur | 19 | May-21 |
20 | Raibarelli-Amethi doubling | 60 | May-21 |
21 | Pendra Road-Anuppur – 3rd line | 50 | May-21 |
22 | Daund-Gulburga doubling | 225 | Jun-21 |
23 | Khurda Rd-Bararng | 32 | Jun-21 |
24 | Katereah-Kursela patch doubling | 7 | Jun-21 |
25 | Bandel Boinchi 3rd line | 31 | Jun-21 |
26 | Mathura-Palwal 4th line | 80 | Jun-21 |
27 | Jallandhar-Pathankot-Jammu Tawi doubling | 209 | Jun-21 |
28 | Manoharpur-Bondamunda 3rd line | 30 | Jun-21 |
29 | Kharagpur-Narayanagarh 3rd line | 24 | Jun-21 |
30 | Arsikere-Tumkur doubling | 96 | Jun-21 |
31 | Raibareilly-Amethi Doubling | 60 | Jun-21 |
32 | Secunderabad-Mehboobnagar doubling | 85 | Jun-21 |
33 | Yelahanka-Penukonda doubling | 123 | Jun-21 |
34 | Bhadrachalam Road-Sattupalli | 54 | Jun-21 |
35 | Vijayawada-Gudiwada-Bhimavaram-Narsapur, Gudiwada-Machlipatnam | 221 | Jun-21 |
36 | Madurai – Bodinayakkanaur gauge Conversion | 90 | Sep-21 |
37 | Ahmedabad-Mehsana Gauge conversion | 69 | Oct. 21 |
38 | Digaru-Hojai doubling | 102 | Oct. 21 |
39 | Dausa-Gangapur City New Line | 93 | Nov. 21 |
40 | Sambalpur-Talcher doubling | 168 | Dec-21 |
41 | Sambalpur-Titlagarh doubling | 106 | Dec-21 |
42 | Raipur-Titlagarh | 203 | Dec-21 |
43 | Banspani-Daitari-Tomka-Jakhapura doubling | 164 | Dec-21 |
44 | Dankuni-Chandanpur 4th line | 25 | Dec-21 |
45 | Boinchi Shaktigarh 3rd line | 26 | Dec-21 |
46 | Bhimsen-Jhansi doubling | 206 | Dec-21 |
47 | Kurruppanthara-Chingavanam doubling | 27 | Dec-21 |
48 | Bina-Kota doubling | 283 | Dec-21 |
49 | Viramgam-Samakhyali doubling | 182 | Dec-21 |
50 | Ayodhya- Varanasi – Railway Electrification | 188 | 31-Mar-22 |
51 | Guwahati-Lumding- – Railway Electrification | 180 | 31-Mar-22 |
52 | Mansi-Saharsa, incl. Saharsa-DauramMadhepura-Purnia& MM Banmakhi- Bihariganj Gauge Conversion | 169 | 31-Mar-22 |
53 | Palanpur-Makarpura section (WDFC) | 308 | 31-Mar-22 |
54 | Rewari-Dadri section (WDFC) | 127 | 31-Mar-22 |
55 | Palanpur -Kandla port-Mundra port-Bhuj- Railway Electrification | 475 | 31-Mar-22 |
56 | Hospet-Hubli-Vasco – Railway Electrification | 341 | 31-Mar-22 |
Source: PIB-Press Release | Image Credit (representational): MoR
Be the first to comment