Pennar Group, a leading value-added engineering products and solutions company, has bagged orders worth INR 1,167 crores across its various business verticals.
More details:
Vertical | Customers |
Solar EPC | NTPC |
Pre Engineered Buildings | Reliance Industries, TCI Ltd and Hindustan Foods |
Ascent Buildings, USA | Genesis Constructions, Gerrard Group and Barco Building Systems |
ICD | Yamaha, Emerson, Endurance, Haldex, Wabco, Tecumseh, SI Airspring, Fujitech, Schwing Stetter, INEL, Hydraulics, Elkhart, Kone, Sicor, Fleetguard, IFB, and Venus |
Railways | Integral Coach Factory, Modern Coach Factory, Universal and SAIL Rites |
Tubes | Rajsriya Automotive, Rakhoh Industries, SKH Sheet Metals, Thermal Energy Systems, Multitech Engineers, GI Auto, AE Engineering, Kirloskar Toyota, Lakshmi Machine Tools, Toyota Boshoku, Nash Industries and RSB Transmissions |
Steel | VRL, Thermax, Saint Gobain, VECV, Tata, Schaeffler India, JM Frictech India, LGB, IFB, Bimetal Bearings and Lakshmi Machine Works |
- The above orders have been received during the month of September 2022 and are expected to be executed within the next two quarters.
Source: Pennar Industries -Press Release | Image Credit (representational): Pennar Industries
Be the first to comment