Rail Vikas Nigam Limited (RVNL) has awarded a tender to M/s H.G. Infra Engineering Limited for “Construction of Foundations, Substructure & Superstructure along with River Training/Protection Work, Earthwork & allied works for Viaduct 1&2 in between Chainage Km 47+415 to Km 50+900, in connection with Bhanupali-Bilaspur-Beri New Railway Line in District Bilaspur of Himachal Pradesh State, India”.
More Details:
- The bids opened on 08.12.2022 for execution of the “Construction of Foundations, Substructure & Superstructure along with River Training/Protection Work, Earthwork & allied works for Viaduct 1&2 in between Chainage Km 47+415 to Km 50+900, in connection with Bhanupali-Bilaspur-Beri New Railway Line in District Bilaspur of Himachal Pradesh State, India” for the Bid Notice No. RVNL/BBB/Bridge/PK-3/Works dated 13.09.2022 for the accepted contract amount INR 466,11,00,158.63 (Rs. Four hundred sixty-six crore eleven lakh one hundred fifty-eight and paise sixty-three only), as corrected and modified in accordance with the instructions to bidders, is hereby accepted.
Summary of Contract Price for the contract is as under:
Bill / Schedule | Description of Schedule | BOQ Cost (Rs.) | Accepted Rate %age Above / Below/At Par | Amount (Rs.) |
Col-1 | Col-2 | Col-3 | Col-4 | Col-5 |
1.1 | Earthwork in Formation (Standard Rates) | 2,20,65,875.00 | 42.84% Below | 1,26,12,854.15 |
1.2 | Earthwork in Formation (Site Specific Rates) | 1,89,42,838.00 | 25.33% Below | 1,41,44,617.13 |
2A.1 | Bridge work (Other than Steel works) (Standard Rates) | 15,39,69,529.79 | 46.75% Below | 8,19,88,774.61 |
2A.2 | Bridge work (Other than Steel works) (Site Specific Rates) | 1,52,11,00,582.52 | 26.38% Below | 1,11,98,34,248.85 |
2B.1 | Bridge Work (Steel items involving Fabrication and Erection) (Standard Rates) | 1,28,06,13,399.00 | 07.07% Below | 1,19,00,74,031.69 |
2B.2 | Bridge Work (Steel items involving Fabrication and Erection) (Site Specific Rates) | 64,73,79,314.69 | 15.74% Below | 54,54,81,810.56 |
2C.1 | Bridge Work (Supply of Steel items) (Standard Rates) | 1,64,82,96,760.00 | 0.75% Below | 1,63,59,34,534.30 |
6.2 | Buildings (Site Specific Rates) | 38,21,970.60 | 37.43% Below | 52,52,534.20 |
8.2 | Supply of Cement (Site Specific Rates) | 4,52,550.00 | 10.55% Below | 4,04,805.97 |
9.1 | Site Facilities (Standard Rates) | 2,45,51,737.48 | 3.48% Below | 2,36,97,337.02 |
10.2 | Other items of work not covered in Bill no. 1 to 9 | 25,00,000.00 | 15.89% Below | 28,97,250.00 |
H | Road Work (Site Specific Rates) | 2,55,06,408.78 | 09.24% Below | 278,63,200.95 |
J | Environment Management Plan (Site Specific Rates) | 22,85,398.00 | 60.00% Below | 9,14,159.20 |
Total= | 535,14,86,363.86 | 466,11,00,158.63 |
- The work is to be completed within 30 Months & Defect Liability Period of 6 months of actual date of commencement.
- Bidder is requested to furnish the Performance Security as under in accordance with the condition of contract (Para 4.2 of Section-6 GCC & Para 41 of Section-1 ITB) within 28 days of receipt of Notification of Award using the Performance Security Form No. COF/3 included in Section-8 (Contract Forms) of the Bidding Document.
- The Performance Security shall be for an amount of 3% (Three percent) of the Accepted Contract Amount excluding GST i.e. INR 11,85,02,550/- (INR Eleven crore eighty-five lakh two thousand five hundred fifty only) and in the same currency of the Accepted Contract amount in the prescribed form for the stated amount valid for a period of 28 days beyond issue of performance certificate.
Source: RVNL- Press Release | Image Credit (representational): MoR
Be the first to comment