
Upgradation/modernization/beautification of stations on Indian Railways is a continuous and on-going process. Presently, Railway stations are upgraded/modernized under ‘Adarsh’ Station Scheme based on identified need of providing better enhanced passenger amenities at stations.
- Under ‘Adarsh’ Station Scheme, 1253 stations have been identified for development, out of which 1201 stations so far have been developed.
- The remaining 52 stations are planned to be developed under Adarsh Station Scheme by 2021- 22.
The list of stations identified and developed state-wise under the said scheme is as under:-
S.No. | Name of States | No. of stations identified | No. of stations developed |
1 | Andhra Pradesh | 46 | 46 |
2 | Assam | 28 | 28 |
3 | Bihar | 59 | 55 |
4 | Chhattisgarh | 17 | 15 |
5 | Delhi | 4 | 4 |
6 | Goa | 2 | 2 |
7 | Gujarat | 32 | 32 |
8 | Haryana | 16 | 15 |
9 | Himachal Pradesh | 2 | 2 |
10 | Jammu & Kashmir | 5 | 5 |
11 | Jharkhand | 30 | 29 |
12 | Karnataka | 44 | 42 |
13 | Kerala | 77 | 69 |
14 | Madhya Pradesh | 44 | 40 |
15 | Maharashtra | 108 | 107 |
16 | Nagaland | 1 | 1 |
17 | Odisha | 46 | 46 |
18 | Puducherry | 2 | 2 |
19 | Punjab | 32 | 30 |
20 | Rajasthan | 40 | 38 |
21 | Tamil Nadu | 49 | 48 |
22 | Telangana | 25 | 25 |
23 | Tripura | 1 | 1 |
24 | Uttar Pradesh | 152 | 129 |
25 | Uttarakhand | 8 | 7 |
26 | West Bengal | 383 | 383 |
Total | 1253 | 1201 |
This information was given by the Minister of Railways, Commerce & Industry and Consumer Affairs, Food & Public Distribution, Shri Piyush Goyal in a written reply to a question in Lok Sabha today.
Source: PIB-Press Release | Image Credit (representational): MoR
Be the first to comment